- Nieuw
- Nieuw
Stabila elektronische waterpas TECH 196 DL 40 cm; ULTRA-PROTECT met IP67 stof- en waterbescherming; Twee verlichte displays en akoestische uitlijnhulp.
Stabila elektronische waterpas TECH 196 DL 40 cm — Toepassing: meting van horizontale, verticale vlakken en hellingen.
| Nauwkeurigheid normaalstand | 0,5 |
|---|---|
| Aantal meetvlakken | 2 |
| Gefreesd meetvlak | Ja |
| Eindkappen | Verwijderbare schokdempende einddoppen |
| Profiel | Versterkt rechthoekig aluminiumprofiel |
| Gebruiksduur | 400 h |
| IP-beschermingsklasse | IP 67 |
| Accutype | AA |
| Aantal batterijen | 2 |
| Kleur | Geel |
| Materiaal | Aluminium |
| Fabrieksgarantie (jaar) | 2 |
| Min. bedrijfstemperatuur | -10 °C |
| Max. bedrijfstemperatuur | 50 °C |
| Min. opslagtemperatuur | -20 °C |
| Max. opslagtemperatuur | 65 °C |
| Lengte | 40 cm |
| Nauwkeurigheid omgekeerd | 0,5 |
| Nettogewicht | 0,55 |
| Inverted measurement | Ja |
| Electronic inclination accuracy at 0° and 90° | 0,05 |
| Electronic inclination accuracy at 1° to 89° | 0,1 |
| Meetmodi | °, %, mm/m, inch/ft |
| Verticale libellen | 1 |
| Horizontale libellen | 1 |
| Fabrikant | Stabila |
|---|---|
| Model / uitvoering | TECH 196 DL 40 cm |
| Artikelnummer leverancier | 19830 |
| EAN / barcode | 4005069198305 |
Datasheet
Stabila elektroninis gulsčiukas TECH 196 DL 40 cm; „ULTRA-PROTECT“ konstrukcija su IP67 apsauga nuo vandens ir dulkių; Du apšviečiami skaitmeniniai ekranai ir garsiniai niveliavimo signalai.